POMPA ACQUA WATER PUMP VOLKSWAGEN AUDI 80 100 PASSAT JETTA GOLF 068121005A
25,16 €
Tasse incluse
POMPA ACQUA WATER PUMP VOLKSWAGEN AUDI 80 100 PASSAT JETTA GOLF 068121005A
POMPA ACQUA WATER PUMP VOLKSWAGEN AUDI 80 100 PASSAT JETTA GOLF RIFERIMENTO ORIGINALE 068121005A
( PRODOTTO COME DA FOTO) ART. 0138
COMPATIBILE CON
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
ALFA ROMEO | GT 1600 | 1600 (115) | 1570 | 80 | 4 | Coupe | 1971-1977 |
AUDI | FOX | 1.6 | 1588 | 55 | 4 | Saloon | 1975-1978 |
AUDI | 80 | 1.3 | 1297 | 44 | 4 | Saloon | 1978-1986 |
AUDI | 80 | 1.6 | 1595 | 54 | 4 | Saloon | 1986-1986 |
AUDI | 80 | 1.6 | 1595 | 55 | 4 | Saloon | 1978-1986 |
AUDI | 80 | 1.6 | 1588 | 63 | 4 | Saloon | 1978-1983 |
AUDI | 80 | 1.6 GLE | 1588 | 81 | 4 | Saloon | 1979-1986 |
AUDI | COUPE | 1.8 | 1781 | 55 | 4 | Coupe | 1981-1983 |
AUDI | 80 | 1.8 | 1781 | 65 | 4 | Saloon | 1986-1986 |
AUDI | 80 | 1.8 | 1781 | 66 | 4 | Saloon | 1983-1986 |
AUDI | 80 | 1.6 D | 1588 | 40 | 4 | Saloon | 1980-1986 |
AUDI | 80 | 1.6 TD | 1588 | 51 | 4 | Saloon | 1981-1986 |
AUDI | 80 | 1.8 CC quattro (85Q) | 1781 | 66 | 4 | Saloon | 1984-1986 |
AUDI | 80 | 1.8 GTE quattro (85Q) | 1781 | 82 | 4 | Saloon | 1984-1986 |
AUDI | 80 | 1.6 | 1595 | 55 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 | 1781 | 55 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 1.8 S | 1781 | 65 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 1.8 S | 1781 | 66 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 E | 1781 | 82 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 | 1847 | 83 | 4 | Saloon | 1986-1988 |
AUDI | 80 | 2.0 E | 1984 | 83 | 4 | Saloon | 1988-1990 |
AUDI | 80 | 1.6 D | 1588 | 40 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.6 TD | 1588 | 59 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.9 D | 1896 | 50 | 4 | Saloon | 1989-1991 |
AUDI | 80 | 1.6 | 1595 | 51 | 4 | Saloon | 1987-1991 |
AUDI | 80 | 1.8 S quattro | 1781 | 65 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 1.8 S quattro | 1781 | 66 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 quattro | 1847 | 83 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 2.0 E quattro | 1984 | 83 | 4 | Saloon | 1988-1990 |
AUDI | 80 | 2.0 quattro | 1984 | 85 | 4 | Saloon | 1990-1991 |
AUDI | 80 | 2.0 E 16V quattro | 1984 | 101 | 4 | Saloon | 1990-1991 |
AUDI | 100 | 1.6 | 1588 | 63 | 4 | Saloon | 1976-1982 |
AUDI | 100 | 1.8 | 1781 | 65 | 4 | Saloon | 1986-1988 |
AUDI | 100 | 1.8 quattro | 1781 | 65 | 4 | Saloon | 1986-1990 |
AUDI | 100 | 1.8 quattro CAT | 1781 | 66 | 4 | Saloon | 1985-1990 |
AUDI | COUPE | 1.8 GT | 1781 | 65 | 4 | Coupe | 1986-1988 |
AUDI | COUPE | 1.8 GT | 1781 | 66 | 4 | Coupe | 1982-1988 |
AUDI | COUPE | 1.8 GT | 1781 | 79 | 4 | Coupe | 1986-1987 |
AUDI | COUPE | 2.0 | 1984 | 85 | 4 | Coupe | 1989-1996 |
AUDI | COUPE | 2.0 16 V | 1984 | 103 | 4 | Coupe | 1992-1996 |
AUDI | 100 | 2.0 | 1984 | 74 | 4 | Saloon | 1990-1994 |
AUDI | 100 | 2.0 E | 1984 | 85 | 4 | Saloon | 1990-1994 |
AUDI | 80 | 1.9 TD | 1896 | 55 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 1.9 TDI | 1896 | 66 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 1.6 | 1595 | 52 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 1.6 E | 1595 | 74 | 4 | Saloon | 1993-1994 |
AUDI | 80 | 2.0 | 1984 | 66 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 2.0 E | 1984 | 85 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 2.0 E 16V | 1984 | 103 | 4 | Saloon | 1992-1994 |
AUDI | 80 | 2.0 E 16V quattro | 1984 | 103 | 4 | Saloon | 1992-1994 |
AUDI | 80 | 2.0 E quattro | 1984 | 85 | 4 | Saloon | 1991-1994 |
AUDI | 100 Avant | 1.8 | 1781 | 55 | 4 | Estate | 1982-1987 |
AUDI | 100 Avant | 1.8 | 1781 | 65 | 4 | Estate | 1986-1990 |
AUDI | 100 Avant | 1.8 | 1781 | 66 | 4 | Estate | 1983-1989 |
AUDI | 100 Avant | 1.6 | 1588 | 63 | 4 | Estate | 1977-1983 |
AUDI | 80 Avant | 2.0 | 1984 | 66 | 4 | Estate | 1992-1996 |
AUDI | 80 Avant | 2.0 E | 1984 | 85 | 4 | Estate | 1992-1996 |
AUDI | 80 Avant | 2.0 E 16V | 1984 | 103 | 4 | Estate | 1993-1996 |
AUDI | 100 Avant | 2.0 E | 1984 | 74 | 4 | Estate | 1991-1994 |
AUDI | 100 Avant | 2.0 E | 1984 | 85 | 4 | Estate | 1991-1994 |
AUDI | CABRIOLET | 2.0 E | 1984 | 85 | 4 | Convertible | 1993-1998 |
VW | RABBIT I | 1.5 | 1457 | 51 | 4 | Convertible | 1979-1983 |
VW | GOLF | 1.5 | 1457 | 51 | 4 | Hatchback | 1977-1983 |
VW | GOLF | 1.6 GTI | 1588 | 81 | 4 | Hatchback | 1976-1982 |
VW | GOLF | 1.8 GTI | 1781 | 82 | 4 | Hatchback | 1982-1983 |
VW | GOLF | 1.6 D | 1588 | 40 | 4 | Hatchback | 1980-1983 |
VW | GOLF | 1.6 TD | 1588 | 51 | 4 | Hatchback | 1982-1983 |
VW | JETTA | 1.5 | 1457 | 51 | 4 | Saloon | 1978-1984 |
VW | JETTA | 1.6 | 1588 | 63 | 4 | Saloon | 1978-1984 |
VW | JETTA | 1.6 GLI | 1588 | 81 | 4 | Saloon | 1978-1982 |
VW | JETTA | 1.6 D | 1588 | 40 | 4 | Saloon | 1980-1984 |
VW | JETTA | 1.6 TD | 1588 | 51 | 4 | Saloon | 1982-1984 |
VW | GOLF Mk II | 1.6 | 1595 | 51 | 4 | Hatchback | 1986-1992 |
VW | GOLF Mk II | 1.6 | 1595 | 53 | 4 | Hatchback | 1986-1991 |
VW | GOLF Mk II | 1.6 | 1595 | 55 | 4 | Hatchback | 1983-1992 |
VW | GOLF Mk II | 1.8 GTI G60 Syncro | 1781 | 118 | 4 | Hatchback | 1988-1991 |
VW | GOLF Mk II | 1.8 | 1781 | 62 | 4 | Hatchback | 1986-1990 |
VW | GOLF Mk II | 1.8 Syncro | 1781 | 66 | 4 | Hatchback | 1986-1991 |
VW | GOLF Mk II | 1.8 i CAT | 1781 | 66 | 4 | Hatchback | 1987-1991 |
VW | GOLF Mk II | 1.8 Syncro | 1781 | 72 | 4 | Hatchback | 1988-1991 |
VW | GOLF Mk II | 1.8 GTI CAT | 1781 | 79 | 4 | Hatchback | 1987-1991 |
VW | GOLF Mk II | 1.8 GTI | 1781 | 82 | 4 | Hatchback | 1983-1991 |
VW | GOLF Mk II | 1.8 GTI 16V | 1781 | 95 | 4 | Hatchback | 1986-1991 |
VW | GOLF Mk II | 1.8 GTI 16V | 1781 | 102 | 4 | Hatchback | 1986-1990 |
VW | GOLF Mk II | 1.8 GTI G60 | 1781 | 118 | 4 | Hatchback | 1990-1991 |
VW | GOLF Mk II | 1.6 D | 1588 | 40 | 4 | Hatchback | 1983-1991 |
VW | GOLF Mk II | 1.6 TD | 1588 | 51 | 4 | Hatchback | 1983-1991 |
VW | GOLF Mk II | 1.6 TD | 1588 | 59 | 4 | Hatchback | 1989-1991 |
VW | GOLF Mk II | 1.6 TD | 1589 | 44 | 4 | Hatchback | 1989-1991 |
VW | JETTA Mk II | 1.6 | 1595 | 51 | 4 | Saloon | 1986-1991 |
VW | JETTA Mk II | 1.6 | 1595 | 53 | 4 | Saloon | 1986-1991 |
VW | JETTA Mk II | 1.6 | 1595 | 55 | 4 | Saloon | 1984-1992 |
VW | JETTA Mk II | 1.8 | 1781 | 62 | 4 | Saloon | 1986-1990 |
VW | JETTA Mk II | 1.8 CAT | 1781 | 66 | 4 | Saloon | 1987-1991 |
VW | JETTA Mk II | 1.8 CAT | 1781 | 79 | 4 | Saloon | 1987-1991 |
VW | JETTA Mk II | 1.8 | 1781 | 82 | 4 | Saloon | 1984-1991 |
VW | JETTA Mk II | 1.8 16V | 1781 | 95 | 4 | Saloon | 1986-1991 |
VW | JETTA Mk II | 1.8 16V | 1781 | 102 | 4 | Saloon | 1987-1989 |
VW | JETTA Mk II | 1.6 D | 1588 | 40 | 4 | Saloon | 1984-1991 |
VW | JETTA Mk II | 1.6 TD | 1588 | 51 | 4 | Saloon | 1984-1991 |
VW | JETTA Mk II | 1.6 TD | 1588 | 59 | 4 | Saloon | 1989-1991 |
VW | JETTA Mk II | 1.6 TD | 1589 | 44 | 4 | Saloon | 1990-1991 |
VW | CARAT | 1.3 | 1272 | 44 | 4 | Hatchback | 1980-1986 |
VW | CARAT | 1.6 | 1588 | 51 | 4 | Hatchback | 1987-1988 |
VW | CARAT | 1.6 | 1595 | 53 | 4 | Hatchback | 1986-1988 |
VW | CARAT | 1.6 | 1588 | 63 | 4 | Hatchback | 1981-1983 |
VW | CARAT | 1.8 | 1781 | 64 | 4 | Hatchback | 1986-1988 |
VW | CARAT | 1.8 | 1781 | 66 | 4 | Hatchback | 1983-1988 |
VW | CARAT | 1.8 | 1781 | 82 | 4 | Hatchback | 1983-1988 |
VW | CARAT | 1.6 D | 1588 | 40 | 4 | Hatchback | 1980-1988 |
VW | CARAT | 1.6 TD | 1588 | 51 | 4 | Hatchback | 1982-1988 |
VW | PASSAT | 1.6 | 1595 | 53 | 4 | Saloon | 1988-1991 |
VW | PASSAT | 1.6 | 1595 | 55 | 4 | Saloon | 1988-1988 |
VW | PASSAT | 1.8 | 1781 | 79 | 4 | Saloon | 1988-1993 |
VW | PASSAT | 1.8 | 1781 | 82 | 4 | Saloon | 1988-1992 |
VW | PASSAT | 2.0 | 1984 | 85 | 4 | Saloon | 1990-1996 |
VW | PASSAT | 1.6 TD | 1588 | 59 | 4 | Saloon | 1988-1993 |
VW | PASSAT | 1.9 D | 1896 | 50 | 4 | Saloon | 1989-1993 |
VW | PASSAT | 1.9 TD | 1896 | 55 | 4 | Saloon | 1991-1996 |
VW | PASSAT | 1.9 TDI | 1896 | 66 | 4 | Saloon | 1993-1996 |
VW | PASSAT | 1.8 | 1781 | 55 | 4 | Saloon | 1990-1996 |
VW | PASSAT | 1.8 | 1781 | 66 | 4 | Saloon | 1988-1996 |
VW | PASSAT | 1.8 G60 Syncro | 1781 | 118 | 4 | Saloon | 1988-1996 |
VW | PASSAT | 2.0 16V | 1984 | 100 | 4 | Saloon | 1988-1993 |
VW | SANTANA | 1.6 | 1588 | 55 | 4 | Saloon | 1981-1984 |
VW | SANTANA | 1.6 | 1588 | 63 | 4 | Saloon | 1981-1982 |
VW | SANTANA | 1.8 | 1781 | 66 | 4 | Saloon | 1983-1984 |
VW | SANTANA | 1.6 D | 1588 | 40 | 4 | Saloon | 1981-1984 |
VW | SANTANA | 1.6 TD | 1588 | 51 | 4 | Saloon | 1981-1984 |
VW | SCIROCCO | 1.6 | 1588 | 55 | 4 | Coupe | 1975-1979 |
VW | SCIROCCO | 1.5 | 1457 | 51 | 4 | Coupe | 1980-1983 |
VW | SCIROCCO | 1.6 | 1595 | 55 | 4 | Coupe | 1983-1989 |
VW | SCIROCCO | 1.6 | 1588 | 63 | 4 | Coupe | 1980-1984 |
VW | SCIROCCO | 1.6 | 1588 | 81 | 4 | Coupe | 1980-1982 |
VW | SCIROCCO | 1.6 | 1595 | 53 | 4 | Coupe | 1986-1990 |
VW | SCIROCCO | 1.8 | 1781 | 66 | 4 | Coupe | 1983-1992 |
VW | SCIROCCO | 1.8 | 1781 | 70 | 4 | Coupe | 1985-1992 |
VW | SCIROCCO | 1.8 | 1781 | 82 | 4 | Coupe | 1982-1989 |
VW | SCIROCCO | 1.8 16V | 1781 | 102 | 4 | Coupe | 1985-1989 |
VW | SCIROCCO | 1.8 16V | 1781 | 95 | 4 | Coupe | 1986-1992 |
VW | CORRADO | 1.8 G60 | 1781 | 118 | 4 | Coupe | 1988-1993 |
VW | CORRADO | 2.0 i 16V | 1984 | 100 | 4 | Coupe | 1991-1995 |
VW | ILTIS | 1.7 | 1714 | 55 | 4 | Open Off-Road Vehicle | 1979-1988 |
VW | TRANSPORTER / CARAVELLE III | 1.6 | 1584 | 37 | 4 | Bus | 1979-1982 |
VW | TRANSPORTER / CARAVELLE III | 1.6 D | 1588 | 37 | 4 | Bus | 1981-1987 |
VW | TRANSPORTER / CARAVELLE III | 1.6 TD | 1589 | 51 | 4 | Bus | 1984-1992 |
VW | TRANSPORTER Mk III | 1.6 TD | 1589 | 51 | 4 | Flatbed / Chassis | 1984-1992 |
VW | TRANSPORTER / CARAVELLE III | 1.7 D | 1716 | 42 | 4 | Bus | 1986-1992 |
VW | TRANSPORTER Mk III | 1.7 D | 1716 | 42 | 4 | Flatbed / Chassis | 1989-1992 |
VW | TRANSPORTER / CARAVELLE III | 1.6 TD Syncro | 1589 | 51 | 4 | Bus | 1986-1992 |
VW | TRANSPORTER / CARAVELLE IV | 1.8 | 1781 | 49 | 4 | Bus | 1990-1992 |
VW | TRANSPORTER / CARAVELLE IV | 1.9 D | 1896 | 44 | 4 | Bus | 1990-2003 |
VW | TRANSPORTER / CARAVELLE IV | 1.9 TD | 1896 | 50 | 4 | Bus | 1992-2003 |
VW | TRANSPORTER / CARAVELLE IV | 2.0 | 1968 | 62 | 4 | Bus | 1990-2003 |
VW | GOLF Mk III | 1.9 D | 1896 | 48 | 4 | Hatchback | 1991-1997 |
VW | GOLF Mk III | 1.9 TD,GTD | 1896 | 55 | 4 | Hatchback | 1991-1997 |
VW | GOLF Mk III | 1.9 TDI | 1896 | 66 | 4 | Hatchback | 1993-1997 |
VW | GOLF Mk III | 1.8 | 1781 | 55 | 4 | Hatchback | 1991-1997 |
VW | GOLF Mk III | 1.8 | 1781 | 66 | 4 | Hatchback | 1991-1997 |
VW | GOLF Mk III | 1.8 Syncro (1HX1) | 1781 | 66 | 4 | Hatchback | 1993-1997 |
VW | GOLF Mk III | 2.0 | 1984 | 85 | 4 | Hatchback | 1991-1997 |
VW | GOLF Mk III | 2.0 GTI 16V | 1984 | 110 | 4 | Hatchback | 1992-1997 |
VW | JETTA III | 1.9 D | 1896 | 48 | 4 | Saloon | 1991-1998 |
VW | JETTA III | 1.9 TD | 1896 | 55 | 4 | Saloon | 1991-1998 |
VW | JETTA III | 1.9 TDI | 1896 | 66 | 4 | Saloon | 1993-1998 |
VW | JETTA III | 1.8 | 1781 | 55 | 4 | Saloon | 1991-1998 |
VW | JETTA III | 1.8 | 1781 | 66 | 4 | Saloon | 1991-1998 |
VW | JETTA III | 2.0 | 1984 | 85 | 4 | Saloon | 1991-1998 |
VW | GOLF Mk III | 1.9 D | 1896 | 48 | 4 | Estate | 1993-1999 |
VW | GOLF Mk III | 1.9 TD | 1896 | 55 | 4 | Estate | 1993-1999 |
VW | GOLF Mk III | 1.8 | 1781 | 55 | 4 | Estate | 1993-1999 |
VW | GOLF Mk III | 1.8 | 1781 | 66 | 4 | Estate | 1993-1999 |
VW | GOLF Mk III | 2.0 | 1984 | 85 | 4 | Estate | 1993-1999 |
VW | GOLF Mk III | 1.8 | 1781 | 55 | 4 | Convertible | 1993-1998 |
VW | GOLF Mk III | 1.8 | 1781 | 66 | 4 | Convertible | 1993-1998 |
VW | GOLF Mk III | 2.0 | 1984 | 85 | 4 | Convertible | 1993-1998 |
VW | PASSAT Variant | 1.6 | 1595 | 53 | 4 | Estate | 1988-1991 |
VW | PASSAT Variant | 1.6 | 1595 | 55 | 4 | Estate | 1988-1988 |
VW | PASSAT Variant | 1.8 | 1781 | 79 | 4 | Estate | 1988-1990 |
VW | PASSAT Variant | 1.8 | 1781 | 82 | 4 | Estate | 1988-1992 |
VW | PASSAT Variant | 2.0 | 1984 | 85 | 4 | Estate | 1990-1997 |
VW | PASSAT Variant | 1.6 TD | 1588 | 59 | 4 | Estate | 1988-1993 |
VW | PASSAT Variant | 1.9 D | 1896 | 50 | 4 | Estate | 1989-1993 |
VW | PASSAT Variant | 1.9 TD | 1896 | 55 | 4 | Estate | 1991-1997 |
VW | PASSAT Variant | 1.9 TDI | 1896 | 66 | 4 | Estate | 1993-1997 |
VW | PASSAT Variant | 1.8 | 1781 | 55 | 4 | Estate | 1990-1997 |
VW | PASSAT Variant | 1.8 | 1781 | 66 | 4 | Estate | 1988-1997 |
VW | PASSAT Variant | 1.8 G60 Syncro | 1781 | 118 | 4 | Estate | 1988-1997 |
VW | PASSAT Variant | 2.0 16V | 1984 | 100 | 4 | Estate | 1988-1993 |
VW | CARAT | 1.3 | 1272 | 44 | 4 | Estate | 1980-1986 |
VW | CARAT | 1.6 | 1588 | 51 | 4 | Estate | 1987-1988 |
VW | CARAT | 1.6 | 1595 | 53 | 4 | Estate | 1986-1988 |
VW | CARAT | 1.6 | 1588 | 55 | 4 | Estate | 1980-1988 |
VW | CARAT | 1.6 | 1588 | 63 | 4 | Estate | 1981-1983 |
VW | CARAT | 1.8 | 1781 | 64 | 4 | Estate | 1986-1988 |
VW | CARAT | 1.8 Syncro | 1781 | 66 | 4 | Estate | 1986-1988 |
VW | CARAT | 1.8 | 1781 | 66 | 4 | Estate | 1983-1988 |
VW | CARAT | 1.6 D | 1588 | 40 | 4 | Estate | 1980-1988 |
VW | CARAT | 1.6 TD | 1588 | 51 | 4 | Estate | 1982-1988 |
VW | RABBIT I | 1.6 | 1595 | 53 | 4 | Convertible | 1986-1990 |
VW | RABBIT I | 1.6 | 1595 | 55 | 4 | Convertible | 1983-1992 |
VW | RABBIT I | 1.6 | 1588 | 81 | 4 | Convertible | 1979-1982 |
VW | RABBIT I | 1.8 | 1781 | 66 | 4 | Convertible | 1983-1992 |
VW | RABBIT I | 1.8 | 1781 | 70 | 4 | Convertible | 1983-1993 |
VW | RABBIT I | 1.8 | 1781 | 82 | 4 | Convertible | 1982-1989 |
VW | RABBIT I | 1.8 | 1781 | 72 | 4 | Convertible | 1989-1993 |
AUDI | 100 | 1.8 | 1781 | 55 | 4 | Saloon | 1982-1987 |
SEAT | TOLEDO | 1.6 i | 1595 | 54 | 4 | Hatchback | 1991-1999 |
SEAT | TOLEDO | 1.8 16V | 1781 | 98 | 4 | Hatchback | 1991-1999 |
SEAT | TOLEDO | 1.9 D | 1896 | 50 | 4 | Hatchback | 1991-1999 |
SEAT | TOLEDO | 1.9 TD | 1896 | 55 | 4 | Hatchback | 1991-1999 |
SEAT | TOLEDO | 1.6 i | 1595 | 52 | 4 | Hatchback | 1991-1993 |
SEAT | TOLEDO | 1.8 i | 1781 | 65 | 4 | Hatchback | 1991-1996 |
SEAT | TOLEDO | 1.8 16V | 1781 | 92 | 4 | Hatchback | 1991-1999 |
SEAT | TOLEDO | 2.0 i | 1984 | 85 | 4 | Hatchback | 1991-1999 |
SEAT | IBIZA Mk II | 1.9 SDI | 1896 | 47 | 4 | Hatchback | 1996-1999 |
SEAT | IBIZA Mk II | 1.9 TD | 1896 | 55 | 4 | Hatchback | 1993-1996 |
SEAT | IBIZA Mk II | 1.6 i | 1598 | 55 | 4 | Hatchback | 1993-1999 |
SEAT | IBIZA Mk II | 1.8 i | 1781 | 66 | 4 | Hatchback | 1993-1999 |
SEAT | IBIZA Mk II | 2.0 i | 1984 | 85 | 4 | Hatchback | 1993-1999 |
AUDI | A6 | 1.9 TDI | 1896 | 66 | 4 | Saloon | 1994-1997 |
AUDI | A6 Avant | 1.9 TDI | 1896 | 66 | 4 | Estate | 1994-1997 |
VW | PASSAT | 2.0 16V | 1984 | 110 | 4 | Saloon | 1994-1996 |
VW | PASSAT Variant | 2.0 16V | 1984 | 110 | 4 | Estate | 1994-1997 |
VW | GOLF Mk III | 1.9 TDI | 1896 | 66 | 4 | Estate | 1994-1999 |
VW | PASSAT | 1.6 | 1595 | 74 | 4 | Saloon | 1994-1996 |
VW | PASSAT Variant | 1.6 | 1595 | 74 | 4 | Estate | 1994-1995 |
VW | GOLF Mk III | 1.6 | 1595 | 74 | 4 | Hatchback | 1995-1997 |
VW | JETTA III | 1.6 | 1595 | 74 | 4 | Saloon | 1994-1998 |
VW | GOLF Mk III | 1.6 | 1595 | 74 | 4 | Estate | 1994-1999 |
VW | GOLF Mk III | 1.6 | 1595 | 74 | 4 | Convertible | 1994-1998 |
VW | GOLF Mk III | 1.9 TDI | 1896 | 66 | 4 | Convertible | 1995-1998 |
SEAT | CORDOBA | 1.6 i | 1598 | 55 | 4 | Saloon | 1993-1999 |
SEAT | CORDOBA | 1.8 i | 1781 | 66 | 4 | Saloon | 1993-1999 |
SEAT | CORDOBA | 2.0 i | 1984 | 85 | 4 | Saloon | 1993-1999 |
SEAT | CORDOBA | 1.9 D | 1896 | 50 | 4 | Saloon | 1993-1996 |
SEAT | CORDOBA | 1.9 TD | 1896 | 55 | 4 | Saloon | 1993-1996 |
SEAT | CORDOBA | 1.8 i 16V | 1781 | 95 | 4 | Saloon | 1993-1996 |
SEAT | IBIZA Mk II | 1.9 D | 1896 | 50 | 4 | Hatchback | 1994-1996 |
SEAT | IBIZA Mk II | 1.8 i 16V | 1781 | 95 | 4 | Hatchback | 1993-1996 |
SEAT | TOLEDO | 1.6 i | 1595 | 55 | 4 | Hatchback | 1993-1999 |
SEAT | TOLEDO | 1.8 i | 1781 | 66 | 4 | Hatchback | 1993-1996 |
SEAT | TOLEDO | 2.0 i 16V | 1984 | 110 | 4 | Hatchback | 1993-1999 |
AUDI | A6 | 2.0 | 1984 | 74 | 4 | Saloon | 1994-1997 |
AUDI | A6 | 2.0 | 1984 | 85 | 4 | Saloon | 1994-1997 |
AUDI | A6 | 2.0 16V | 1984 | 103 | 4 | Saloon | 1994-1997 |
AUDI | A6 Avant | 2.0 | 1984 | 74 | 4 | Estate | 1994-1997 |
AUDI | A6 Avant | 2.0 | 1984 | 85 | 4 | Estate | 1994-1997 |
AUDI | A6 Avant | 2.0 16V | 1984 | 103 | 4 | Estate | 1994-1997 |
AUDI | A6 | 2.0 16V quattro | 1984 | 103 | 4 | Saloon | 1994-1997 |
AUDI | A6 Avant | 2.0 16V quattro | 1984 | 103 | 4 | Estate | 1994-1997 |
AUDI | 80 | 2.0 | 1984 | 82 | 4 | Saloon | 1990-1991 |
AUDI | 80 Avant | 1.9 TDI | 1896 | 66 | 4 | Estate | 1992-1996 |
AUDI | 80 Avant | 1.6 E | 1595 | 74 | 4 | Estate | 1993-1996 |
VW | GOLF Mk III | 1.9 TDI Syncro | 1896 | 66 | 4 | Estate | 1995-1999 |
VW | SHARAN | 1.9 TDI | 1896 | 66 | 4 | MPV | 1995-2010 |
VW | SHARAN | 2.0 | 1984 | 85 | 4 | MPV | 1995-2010 |
FORD | GALAXY | 1.9 TDI | 1896 | 66 | 4 | MPV | 1995-2006 |
VW | CORRADO | 2.0 i | 1984 | 85 | 4 | Coupe | 1993-1995 |
VW | CADDY | 1.5 | 1457 | 51 | 4 | Pickup | 1982-1983 |
VW | CADDY | 1.6 | 1595 | 55 | 4 | Pickup | 1983-1992 |
VW | CADDY | 1.8 | 1781 | 70 | 4 | Pickup | 1985-1992 |
VW | CADDY | 1.6 D | 1588 | 40 | 4 | Pickup | 1982-1992 |
AUDI | 100 | 2.0 E quattro | 1984 | 85 | 4 | Saloon | 1990-1992 |
AUDI | 100 Avant | 2.0 E quattro | 1984 | 85 | 4 | Estate | 1990-1992 |
AUDI | 80 | 1.8 E quattro | 1781 | 82 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 GTE quattro (85Q) | 1781 | 81 | 4 | Saloon | 1985-1986 |
AUDI | 80 | 2.0 quattro | 1984 | 82 | 4 | Saloon | 1990-1991 |
VW | CARAT | 1.6 | 1595 | 55 | 4 | Saloon | 1985-1988 |
VW | CARAT | 1.6 | 1595 | 53 | 4 | Saloon | 1985-1988 |
VW | CARAT | 1.8 | 1781 | 66 | 4 | Saloon | 1985-1988 |
VW | CARAT | 1.6 TD | 1588 | 51 | 4 | Saloon | 1985-1988 |
VW | JETTA Mk II | 1.8 Syncro | 1781 | 72 | 4 | Saloon | 1988-1991 |
AUDI | COUPE | 1.8 GT | 1781 | 82 | 4 | Coupe | 1986-1988 |
AUDI | CABRIOLET | 2.0 16V | 1984 | 103 | 4 | Convertible | 1995-1996 |
AUDI | CABRIOLET | 1.9 TDI | 1896 | 66 | 4 | Convertible | 1995-2000 |
SEAT | TOLEDO | 1.9 TDI | 1896 | 66 | 4 | Hatchback | 1995-1999 |
VW | GOLF Mk III | 2.0 Syncro (1HX1) | 1984 | 85 | 4 | Hatchback | 1995-1997 |
VW | GOLF Mk III | 1.9 TDI Syncro (1HX1) | 1896 | 66 | 4 | Hatchback | 1995-1997 |
VW | GOLF Mk III | 2.0 Syncro | 1984 | 85 | 4 | Estate | 1995-1999 |
VW | PASSAT | 1.9 TDI | 1896 | 81 | 4 | Saloon | 1996-1996 |
VW | PASSAT Variant | 1.9 TDI | 1896 | 81 | 4 | Estate | 1996-1997 |
VW | DERBY | 75 | 1598 | 55 | 4 | Saloon | 1995-2001 |
VW | DERBY | 64 1.9 SDI | 1896 | 47 | 4 | Saloon | 1995-1999 |
VW | DERBY | 100 | 1595 | 74 | 4 | Saloon | 1995-2001 |
VW | CADDY Mk II | 1.9 SDI | 1896 | 47 | 4 | Box | 1995-2004 |
VW | CADDY Mk II | 75 1.6 | 1598 | 55 | 4 | Box | 1995-2000 |
SEAT | INCA | 1.6 i | 1595 | 55 | 4 | Box | 1995-1998 |
SEAT | INCA | 1.9 D | 1896 | 47 | 4 | Box | 1995-2003 |
SEAT | CORDOBA | 1.9 SDI | 1896 | 47 | 4 | Saloon | 1996-1999 |
SEAT | ALHAMBRA | 2.0 i | 1984 | 85 | 4 | MPV | 1996-2010 |
SEAT | ALHAMBRA | 1.9 TDI | 1896 | 66 | 4 | MPV | 1996-2010 |
SEAT | CORDOBA | 1.6 i | 1595 | 74 | 4 | Saloon | 1996-1999 |
SEAT | IBIZA Mk II | 1.6 i | 1595 | 74 | 4 | Hatchback | 1996-1999 |
VW | GOLF Mk III | 1.9 TDI | 1896 | 81 | 4 | Convertible | 1996-1998 |
VW | GOLF Mk III | 1.9 TDI | 1896 | 81 | 4 | Hatchback | 1996-1997 |
VW | JETTA III | 1.9 TDI | 1896 | 81 | 4 | Saloon | 1996-1998 |
VW | GOLF Mk III | 1.9 TDI | 1896 | 81 | 4 | Estate | 1996-1999 |
AUDI | 80 | 1.8 | 1781 | 68 | 4 | Saloon | 1983-1986 |
AUDI | 80 | 1.8 GTE | 1781 | 81 | 4 | Saloon | 1985-1986 |
AUDI | 80 | 1.8 CC quattro (85Q) | 1781 | 68 | 4 | Saloon | 1985-1986 |
