KIT PASTICCHE PASTIGLIE FRENO DISC BRAKE PAD AUDI QUATTRO 80 100 90 200 COUPE
19,02 €
TTC
KIT PASTICCHE PASTIGLIE FRENO DISC BRAKE PAD AUDI QUATTRO 80 100 90 200 COUPE
KIT PASTIGLIE FRENO ANTERIORI DISC BRAKE PAD SET FRONT
( PRODOTTO COME DA FOTO) ART. 0757
PRODUCT AS PER PHOTO
COMPATIBILE CON:
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
AUDI | 80 | 1.6 | 1595 | 55 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 | 1781 | 55 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 1.8 S | 1781 | 65 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 1.8 S | 1781 | 66 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 E | 1781 | 82 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 | 1847 | 83 | 4 | Saloon | 1986-1988 |
AUDI | 80 | 2.0 E | 1984 | 83 | 4 | Saloon | 1988-1990 |
AUDI | 80 | 1.6 D | 1588 | 40 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.6 TD | 1588 | 59 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.9 D | 1896 | 50 | 4 | Saloon | 1989-1991 |
AUDI | 80 | 1.6 | 1595 | 51 | 4 | Saloon | 1987-1991 |
AUDI | 80 | 2.0 E 16V | 1984 | 101 | 4 | Saloon | 1990-1991 |
AUDI | 80 | 1.8 S quattro | 1781 | 65 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 1.8 S quattro | 1781 | 66 | 4 | Saloon | 1986-1991 |
AUDI | 80 | 1.8 quattro | 1847 | 83 | 4 | Saloon | 1986-1990 |
AUDI | 80 | 2.0 E quattro | 1984 | 83 | 4 | Saloon | 1988-1990 |
AUDI | 80 | 2.0 quattro | 1984 | 85 | 4 | Saloon | 1990-1991 |
AUDI | 80 | 2.0 E 16V quattro | 1984 | 101 | 4 | Saloon | 1990-1991 |
AUDI | 100 | 1.9 | 1921 | 74 | 5 | Saloon | 1980-1982 |
AUDI | 100 | 2.1 | 2144 | 85 | 5 | Saloon | 1977-1982 |
AUDI | 100 | 1.8 | 1781 | 65 | 4 | Saloon | 1986-1988 |
AUDI | 100 | 1.8 CAT | 1781 | 66 | 4 | Saloon | 1985-1990 |
AUDI | 100 | 1.9 | 1921 | 74 | 5 | Saloon | 1982-1984 |
AUDI | 100 | 2.0 | 1994 | 83 | 5 | Saloon | 1986-1987 |
AUDI | 100 | 2.0 CAT | 1994 | 85 | 5 | Saloon | 1988-1990 |
AUDI | 100 | 2.1 | 2144 | 100 | 5 | Saloon | 1982-1984 |
AUDI | 100 | 2.2 | 2226 | 85 | 5 | Saloon | 1984-1986 |
AUDI | 100 | 2.2 | 2226 | 101 | 5 | Saloon | 1984-1988 |
AUDI | 100 | 2.0 D | 1986 | 51 | 5 | Saloon | 1982-1988 |
AUDI | 100 | 2.0 D Turbo | 1986 | 64 | 5 | Saloon | 1982-1988 |
AUDI | 100 | 2.0 D Turbo | 1986 | 74 | 5 | Saloon | 1988-1990 |
AUDI | 200 | 2.1 5 E | 2144 | 100 | 5 | Saloon | 1979-1982 |
AUDI | 200 | 2.1 5 T | 2144 | 125 | 5 | Saloon | 1979-1982 |
AUDI | 100 | 1.8 quattro CAT | 1781 | 66 | 4 | Saloon | 1985-1990 |
AUDI | 100 | 2.2 quattro | 2226 | 101 | 5 | Saloon | 1984-1988 |
AUDI | 200 | 2.1 5 E | 2144 | 100 | 5 | Saloon | 1983-1984 |
AUDI | 200 | 2.1 Turbo | 2144 | 134 | 5 | Saloon | 1983-1988 |
AUDI | 200 | 2.2 | 2226 | 101 | 5 | Saloon | 1984-1985 |
AUDI | 200 | 2.2 Turbo | 2226 | 121 | 5 | Saloon | 1985-1991 |
AUDI | 200 | 2.1 Turbo quattro | 2144 | 134 | 5 | Saloon | 1983-1986 |
AUDI | 200 | 2.2 Turbo quattro | 2226 | 121 | 5 | Saloon | 1985-1991 |
AUDI | QUATTRO | 2.1 Turbo | 2144 | 147 | 5 | Coupe | 1980-1987 |
AUDI | COUPE | 2.3 | 2309 | 100 | 5 | Coupe | 1988-1994 |
AUDI | COUPE | 2.0 | 1984 | 85 | 4 | Coupe | 1989-1996 |
AUDI | COUPE | 2.3 | 2309 | 98 | 5 | Coupe | 1990-1996 |
AUDI | COUPE | 2.3 quattro | 2309 | 100 | 5 | Coupe | 1988-1992 |
AUDI | COUPE | 2.3 quattro | 2309 | 98 | 5 | Coupe | 1990-1996 |
AUDI | 80 | 1.9 TD | 1896 | 55 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 1.9 TDI | 1896 | 66 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 1.6 | 1595 | 52 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 2.0 | 1984 | 66 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 2.0 E | 1984 | 85 | 4 | Saloon | 1991-1994 |
AUDI | 80 | 2.3 E | 2309 | 98 | 5 | Saloon | 1991-1994 |
AUDI | 80 | 2.3 E quattro | 2309 | 98 | 5 | Saloon | 1991-1994 |
AUDI | 100 Avant | 1.8 | 1781 | 55 | 4 | Estate | 1982-1987 |
AUDI | 100 Avant | 1.8 | 1781 | 65 | 4 | Estate | 1986-1990 |
AUDI | 100 Avant | 1.8 | 1781 | 66 | 4 | Estate | 1983-1989 |
AUDI | 100 Avant | 2.0 | 1994 | 83 | 5 | Estate | 1986-1987 |
AUDI | 100 Avant | 2.0 E CAT | 1994 | 85 | 5 | Estate | 1988-1990 |
AUDI | 100 Avant | 2.1 | 2144 | 100 | 5 | Estate | 1982-1984 |
AUDI | 100 Avant | 2.2 | 2226 | 85 | 5 | Estate | 1984-1986 |
AUDI | 100 Avant | 2.2 | 2226 | 101 | 5 | Estate | 1984-1988 |
AUDI | 100 Avant | 2.0 D | 1986 | 51 | 5 | Estate | 1983-1990 |
AUDI | 100 Avant | 2.0 TD | 1986 | 64 | 5 | Estate | 1983-1987 |
AUDI | 100 Avant | 2.0 TD | 1986 | 74 | 5 | Estate | 1988-1990 |
AUDI | 100 Avant | 2.1 | 2144 | 85 | 5 | Estate | 1977-1983 |
AUDI | 100 Avant | 2.0 D | 1986 | 51 | 5 | Estate | 1978-1983 |
AUDI | 90 | 2.0 | 1994 | 85 | 5 | Saloon | 1988-1991 |
AUDI | 90 | 2.3 E | 2309 | 100 | 5 | Saloon | 1987-1991 |
AUDI | 90 | 2.3 E | 2309 | 98 | 5 | Saloon | 1987-1991 |
AUDI | 90 | 2.3 E quattro | 2309 | 100 | 5 | Saloon | 1987-1991 |
AUDI | 90 | 2.3 E quattro | 2309 | 98 | 5 | Saloon | 1987-1991 |
AUDI | CABRIOLET | 2.3 E | 2309 | 98 | 5 | Convertible | 1991-1994 |
AUDI | 200 Avant | 2.1 Turbo quattro | 2144 | 134 | 5 | Estate | 1983-1988 |
AUDI | 200 Avant | 2.2 Turbo quattro | 2226 | 121 | 5 | Estate | 1983-1990 |
AUDI | 100 | 2.0 D | 1986 | 51 | 5 | Saloon | 1978-1982 |
AUDI | 100 | 1.8 | 1781 | 55 | 4 | Saloon | 1982-1987 |
AUDI | 80 | 2.0 | 1984 | 82 | 4 | Saloon | 1990-1991 |
AUDI | 80 Avant | 2.3 E quattro | 2309 | 98 | 5 | Estate | 1991-1994 |
AUDI | 100 | 2.4 D | 2370 | 60 | 5 | Saloon | 1989-1991 |
AUDI | 100 | 2.2 E quattro | 2226 | 88 | 5 | Saloon | 1985-1986 |
AUDI | 100 Avant | 1.9 | 1921 | 74 | 5 | Estate | 1980-1982 |
AUDI | 100 Avant | 2.2 E quattro | 2226 | 88 | 5 | Estate | 1985-1986 |
AUDI | 100 Avant | 2.4 D | 2370 | 60 | 5 | Estate | 1989-1990 |
AUDI | 200 | 2.2 Turbo quattro | 2226 | 147 | 5 | Saloon | 1988-1990 |
AUDI | 200 Avant | 2.2 Turbo quattro | 2226 | 147 | 5 | Estate | 1988-1991 |
AUDI | 80 | 1.8 E quattro | 1781 | 82 | 4 | Saloon | 1986-1991 |
AUDI | 90 | 2.2 E | 2226 | 100 | 5 | Saloon | 1987-1991 |
AUDI | 90 | 2.2 E quattro | 2226 | 100 | 5 | Saloon | 1987-1991 |
AUDI | COUPE | 1.8 | 1781 | 82 | 4 | Coupe | 1989-1991 |
AUDI | 100 Avant | 1.9 | 1921 | 74 | 5 | Estate | 1983-1984 |
AUDI | 100 Avant | 1.8 quattro CAT | 1781 | 66 | 4 | Estate | 1985-1990 |
AUDI | COUPE | 2.2 quattro | 2226 | 100 | 5 | Coupe | 1988-1991 |
AUDI | 100 | 1.8 | 1781 | 66 | 4 | Saloon | 1983-1989 |
AUDI | 100 | 1.8 quattro | 1781 | 66 | 4 | Saloon | 1984-1988 |
AUDI | 100 Avant | 1.8 quattro | 1781 | 66 | 4 | Estate | 1984-1988 |
AUDI | 100 | 2.0 | 1994 | 85 | 5 | Saloon | 1984-1987 |
AUDI | 100 Avant | 2.0 E | 1994 | 85 | 5 | Estate | 1985-1987 |
AUDI | 100 Avant | 2.2 CAT | 2226 | 101 | 5 | Estate | 1989-1990 |
AUDI | 100 | 2.2 CAT | 2226 | 101 | 5 | Saloon | 1989-1990 |
AUDI | 200 Avant | 2.2 Turbo | 2226 | 121 | 5 | Estate | 1985-1991 |
AUDI | 100 Avant | 1.8 CAT | 1781 | 66 | 4 | Estate | 1985-1990 |
AUDI | 90 | 1.6 TD | 1588 | 59 | 4 | Saloon | 1987-1991 |
AUDI | 90 | 2.0 20 V | 1994 | 118 | 5 | Saloon | 1989-1991 |
AUDI | 90 | 2.0 20 V quattro | 1994 | 118 | 5 | Saloon | 1988-1991 |
AUDI | 80 | 1.4 | 1400 | 48 | 4 | Saloon | 1986-1988 |
AUDI | 100 | 2.2 | 2144 | 79 | 5 | Saloon | 1982-1984 |
AUDI | COUPE | 2.0 20 V | 1994 | 118 | 5 | Coupe | 1989-1991 |
AUDI | 80 | 1.6 | 1595 | 75 | 4 | Saloon | 1990-1991 |
AUDI | 100 | 2.2 | 2144 | 96 | 5 | Saloon | 1982-1984 |
AUDI | COUPE | 2.0 | 1984 | 82 | 4 | Coupe | 1990-1990 |
AUDI | COUPE | 2.0 | 1984 | 83 | 4 | Coupe | 1989-1990 |
AUDI | 100 Avant | 2.1 | 2144 | 96 | 5 | Estate | 1982-1984 |
AUDI | 80 | 2.3 quattro | 2309 | 98 | 5 | Saloon | 1987-1989 |
AUDI | QUATTRO | 2.1 quattro | 2144 | 119 | 5 | Coupe | 1982-1989 |
NUOVO ED ORIGINALE PAGID T5009 NA
NEW AND ORIGINAL PAGID T5009 NA
Disponiamo di un vasto assortimento di ricambi per auto d'epoca anche introvabili nuovi originali
I have a large assortment of spare parts for vintage cars