KIT PASTICCHE PASTIGLIE FRENO ANTERIORI DISC BRAKE PAD MERDEDES 200 220 250 500
€19.02
Tax included
KIT PASTICCHE PASTIGLIE FRENO ANTERIORI DISC BRAKE PAD MERDEDES 200 220 250 500
KIT PASTIGLIE FRENO ANTERIORI DISC BRAKE PAD SET FRONT
( PRODOTTO COME DA FOTO) ART. 0823
PRODUCT AS PER PHOTO
COMPATIBILE CON:
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
MERCEDES-BENZ | /8 | 230.6 (114.015) | 2292 | 88 | 6 | Saloon | 1968-1976 |
MERCEDES-BENZ | /8 | 250 (114.010) | 2496 | 85 | 6 | Saloon | 1968-1972 |
MERCEDES-BENZ | /8 | 250 | 2496 | 96 | 6 | Saloon | 1968-1972 |
MERCEDES-BENZ | /8 | 280 (114.060) | 2746 | 118 | 6 | Saloon | 1972-1976 |
MERCEDES-BENZ | /8 | 280 E (114.062) | 2746 | 136 | 6 | Saloon | 1972-1976 |
MERCEDES-BENZ | /8 | 250 2.8 (114.023) | 2778 | 96 | 6 | Saloon | 1972-1976 |
MERCEDES-BENZ | /8 | 250 C (114.021) | 2496 | 96 | 6 | Coupe | 1969-1972 |
MERCEDES-BENZ | /8 | 250 CE (114.022) | 2496 | 110 | 6 | Coupe | 1969-1972 |
MERCEDES-BENZ | /8 | 280 C (114.073) | 2746 | 118 | 6 | Coupe | 1972-1977 |
MERCEDES-BENZ | /8 | 280 CE (114.072) | 2746 | 136 | 6 | Coupe | 1972-1977 |
MERCEDES-BENZ | /8 | 250 C 2.8 (114.023) | 2778 | 96 | 6 | Coupe | 1972-1976 |
MERCEDES-BENZ | /8 | 200 (115.015) | 1988 | 63 | 4 | Saloon | 1968-1977 |
MERCEDES-BENZ | /8 | 200 | 1988 | 70 | 4 | Saloon | 1968-1977 |
MERCEDES-BENZ | /8 | 220 (115.010) | 2200 | 66 | 4 | Saloon | 1968-1973 |
MERCEDES-BENZ | /8 | 220 (115.010) | 2200 | 77 | 4 | Saloon | 1968-1973 |
MERCEDES-BENZ | /8 | 230.4 (115.017) | 2307 | 81 | 4 | Saloon | 1973-1976 |
MERCEDES-BENZ | /8 | 200 D (115.115) | 1988 | 40 | 4 | Saloon | 1968-1977 |
MERCEDES-BENZ | /8 | 220 D (115.110) | 2197 | 44 | 4 | Saloon | 1968-1977 |
MERCEDES-BENZ | /8 | 240 D (115.117) | 2404 | 48 | 4 | Saloon | 1973-1977 |
MERCEDES-BENZ | /8 | 240 D 3.0 (115.114) | 2998 | 59 | 5 | Saloon | 1974-1976 |
MERCEDES-BENZ | Saloon | 200 | 1988 | 62 | 4 | Saloon | 1976-1980 |
MERCEDES-BENZ | Saloon | 200 (123.020) | 1988 | 69 | 4 | Saloon | 1976-1980 |
MERCEDES-BENZ | Saloon | 200 | 1996 | 74 | 4 | Saloon | 1980-1985 |
MERCEDES-BENZ | Saloon | 200 (123.220) | 1996 | 80 | 4 | Saloon | 1980-1985 |
MERCEDES-BENZ | Saloon | 230 E (123.223) | 2299 | 100 | 4 | Saloon | 1980-1985 |
MERCEDES-BENZ | Saloon | 230 (123.023) | 2307 | 80 | 4 | Saloon | 1976-1981 |
MERCEDES-BENZ | Saloon | 250 (123.026) | 2525 | 103 | 6 | Saloon | 1979-1985 |
MERCEDES-BENZ | Saloon | 280 (123.030) | 2746 | 115 | 6 | Saloon | 1976-1981 |
MERCEDES-BENZ | Saloon | 280 E | 2746 | 130 | 6 | Saloon | 1976-1981 |
MERCEDES-BENZ | Saloon | 280 E (123.033) | 2746 | 136 | 6 | Saloon | 1976-1985 |
MERCEDES-BENZ | Saloon | 200 D (123.120) | 1988 | 40 | 4 | Saloon | 1976-1979 |
MERCEDES-BENZ | Saloon | 200 D | 1988 | 44 | 4 | Saloon | 1979-1985 |
MERCEDES-BENZ | Saloon | 220 D (123.126) | 2197 | 44 | 4 | Saloon | 1976-1979 |
MERCEDES-BENZ | Saloon | 220 D | 2197 | 49 | 4 | Saloon | 1977-1979 |
MERCEDES-BENZ | Saloon | 240 D (123.123) | 2399 | 53 | 4 | Saloon | 1979-1985 |
MERCEDES-BENZ | Saloon | 240 D (123.123) | 2399 | 48 | 4 | Saloon | 1976-1979 |
MERCEDES-BENZ | Saloon | 300 D (123.130) | 2998 | 59 | 5 | Saloon | 1976-1980 |
MERCEDES-BENZ | Saloon | 300 D (123.130) | 2998 | 65 | 5 | Saloon | 1979-1985 |
MERCEDES-BENZ | Saloon | 300 Turbo-D (123.133) | 2998 | 92 | 5 | Saloon | 1981-1985 |
MERCEDES-BENZ | Saloon | 250 (123.026) | 2525 | 95 | 6 | Saloon | 1976-1979 |
MERCEDES-BENZ | KOMBI Break | 200 T (123.280) | 1997 | 74 | 4 | Estate | 1980-1985 |
MERCEDES-BENZ | KOMBI Break | 200 T | 1997 | 80 | 4 | Estate | 1980-1985 |
MERCEDES-BENZ | KOMBI Break | 230 TE (123.283) | 2299 | 100 | 4 | Estate | 1980-1985 |
MERCEDES-BENZ | KOMBI Break | 230 T (123.083) | 2307 | 80 | 4 | Estate | 1977-1980 |
MERCEDES-BENZ | KOMBI Break | 250 T (123.086) | 2525 | 95 | 6 | Estate | 1978-1979 |
MERCEDES-BENZ | KOMBI Break | 250 T (123.086) | 2525 | 103 | 6 | Estate | 1978-1982 |
MERCEDES-BENZ | KOMBI Break | 280 TE (123.093) | 2746 | 136 | 6 | Estate | 1977-1985 |
MERCEDES-BENZ | KOMBI Break | 240 T D (123.183) | 2399 | 53 | 4 | Estate | 1979-1985 |
MERCEDES-BENZ | KOMBI Break | 240 T D | 2399 | 48 | 4 | Estate | 1977-1979 |
MERCEDES-BENZ | KOMBI Break | 300 T D (123.190) | 2998 | 59 | 5 | Estate | 1977-1985 |
MERCEDES-BENZ | KOMBI Break | 300 T D (123.190) | 2998 | 65 | 5 | Estate | 1979-1985 |
MERCEDES-BENZ | KOMBI Break | 300 T Turbo-D (123.193) | 2998 | 92 | 5 | Estate | 1980-1985 |
MERCEDES-BENZ | Saloon | 230 E (124.023) | 2298 | 97 | 4 | Saloon | 1984-1992 |
MERCEDES-BENZ | Saloon | 200 D (124.120) | 1997 | 53 | 4 | Saloon | 1984-1989 |
MERCEDES-BENZ | Saloon | 300 D (124.130) | 2996 | 80 | 6 | Saloon | 1984-1989 |
MERCEDES-BENZ | S-CLASS | 250 S (108.012) | 2496 | 96 | 6 | Saloon | 1966-1969 |
MERCEDES-BENZ | S-CLASS | 250 SE (108.014) | 2470 | 110 | 6 | Saloon | 1966-1967 |
MERCEDES-BENZ | S-CLASS | 280 S (108.016) | 2780 | 103 | 6 | Saloon | 1967-1972 |
MERCEDES-BENZ | S-CLASS | 300 SEL (109.016) | 2748 | 118 | 6 | Saloon | 1968-1972 |
MERCEDES-BENZ | S-CLASS | 280 SE,SEL (108.018, 108.019) | 2780 | 118 | 6 | Saloon | 1968-1972 |
MERCEDES-BENZ | S-CLASS | 300 SEL 3.5 (109.056) | 3500 | 147 | 8 | Saloon | 1970-1972 |
MERCEDES-BENZ | S-CLASS | 280 SE,SEL 3.5 (108.057, 108.058) | 3500 | 147 | 8 | Saloon | 1971-1972 |
MERCEDES-BENZ | S-CLASS | 300 SEL 6.3 (109.018) | 6330 | 184 | 8 | Saloon | 1968-1972 |
MERCEDES-BENZ | S-CLASS | 280 S (116.020) | 2746 | 115 | 6 | Saloon | 1972-1980 |
MERCEDES-BENZ | S-CLASS | 280 S (116.020) | 2746 | 118 | 6 | Saloon | 1972-1980 |
MERCEDES-BENZ | S-CLASS | 280 SE,SEL (116.024) | 2746 | 130 | 6 | Saloon | 1972-1980 |
MERCEDES-BENZ | S-CLASS | 280 SE,SEL (116.024) | 2746 | 136 | 6 | Saloon | 1972-1980 |
MERCEDES-BENZ | S-CLASS | 350 SE,SEL (116.028, 116.029) | 3499 | 143 | 8 | Saloon | 1976-1980 |
MERCEDES-BENZ | S-CLASS | 350 SE,SEL (116.028, 116.029) | 3499 | 147 | 8 | Saloon | 1972-1976 |
MERCEDES-BENZ | S-CLASS | 350 SE,SEL (116.028, 116.029) | 3499 | 151 | 8 | Saloon | 1976-1980 |
MERCEDES-BENZ | S-CLASS | 450 SE,SEL (116.033) | 4520 | 160 | 8 | Saloon | 1975-1980 |
MERCEDES-BENZ | S-CLASS | 450 SE,SEL (116.032) | 4520 | 165 | 8 | Saloon | 1973-1980 |
MERCEDES-BENZ | S-CLASS | 450 SEL 6.9 (116.036) | 6834 | 210 | 8 | Saloon | 1975-1980 |
MERCEDES-BENZ | S-CLASS | 260 SE (126.020) | 2597 | 118 | 6 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 260 SE (126.020) | 2597 | 122 | 6 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 280 S (126.021) | 2746 | 115 | 6 | Saloon | 1979-1985 |
MERCEDES-BENZ | S-CLASS | 280 SE,SEL (126.022, 126.023) | 2746 | 136 | 6 | Saloon | 1979-1985 |
MERCEDES-BENZ | S-CLASS | 300 SE,SEL (126.024, 126.025) | 2960 | 132 | 6 | Saloon | 1986-1991 |
MERCEDES-BENZ | S-CLASS | 300 SE,SEL (126.024, 126.025) | 2960 | 138 | 6 | Saloon | 1985-1989 |
MERCEDES-BENZ | S-CLASS | 380 SE,SEL (126.032) | 3839 | 160 | 8 | Saloon | 1985-1986 |
MERCEDES-BENZ | S-CLASS | 380 SE,SEL (126.032) | 3839 | 150 | 8 | Saloon | 1979-1985 |
MERCEDES-BENZ | S-CLASS | 420 SE,SEL (126.034) | 4196 | 150 | 8 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 420 SE,SEL (126.034) | 4196 | 160 | 8 | Saloon | 1985-1987 |
MERCEDES-BENZ | S-CLASS | 420 SE,SEL | 4196 | 165 | 8 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 420 SE,SEL | 4196 | 170 | 8 | Saloon | 1985-1987 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL (126.036) | 4973 | 164 | 8 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL (126.036) | 4973 | 170 | 8 | Saloon | 1979-1985 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL (126.036) | 4973 | 177 | 8 | Saloon | 1979-1985 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL (126.036) | 4973 | 180 | 8 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL | 4973 | 185 | 8 | Saloon | 1987-1991 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL | 4973 | 195 | 8 | Saloon | 1987-1991 |
MERCEDES-BENZ | S-CLASS | 560 SE,SEL (126.038) | 5547 | 178 | 8 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 560 SE,SEL (126.038) | 5547 | 200 | 8 | Saloon | 1985-1987 |
MERCEDES-BENZ | S-CLASS | 560 SE,SEL | 5547 | 205 | 8 | Saloon | 1987-1991 |
MERCEDES-BENZ | S-CLASS | 560 SE,SEL | 5547 | 220 | 8 | Saloon | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 500 SE,SEL CAT | 4973 | 185 | 8 | Saloon | 1989-1991 |
MERCEDES-BENZ | PAGODE | 250 SL (113.043) | 2470 | 110 | 6 | Convertible | 1966-1968 |
MERCEDES-BENZ | PAGODE | 280 SL (113.044) | 2780 | 125 | 6 | Convertible | 1968-1971 |
MERCEDES-BENZ | SL | 280 SL (107.042) | 2746 | 130 | 6 | Convertible | 1976-1981 |
MERCEDES-BENZ | SL | 280 SL (107.042) | 2746 | 136 | 6 | Convertible | 1974-1985 |
MERCEDES-BENZ | SL | 300 SL (107.041) | 2960 | 132 | 6 | Convertible | 1985-1989 |
MERCEDES-BENZ | SL | 300 SL (107.041) | 2960 | 138 | 6 | Convertible | 1985-1989 |
MERCEDES-BENZ | SL | 350 SL (107.043) | 3499 | 143 | 8 | Convertible | 1971-1980 |
MERCEDES-BENZ | SL | 380 SL (107.045) | 3818 | 160 | 8 | Convertible | 1980-1981 |
MERCEDES-BENZ | SL | 380 SL (107.045) | 3839 | 150 | 8 | Convertible | 1980-1985 |
MERCEDES-BENZ | SL | 420 SL (107.047) | 4196 | 150 | 8 | Convertible | 1986-1989 |
MERCEDES-BENZ | SL | 420 SL (107.047) | 4196 | 160 | 8 | Convertible | 1986-1989 |
MERCEDES-BENZ | SL | 450 SL (107.044) | 4520 | 160 | 8 | Convertible | 1975-1980 |
MERCEDES-BENZ | SL | 450 SLC (107.024) | 4520 | 160 | 8 | Coupe | 1975-1979 |
MERCEDES-BENZ | SL | 450 SL (107.044) | 4520 | 165 | 8 | Convertible | 1972-1980 |
MERCEDES-BENZ | SL | 500 SL (107.046) | 4973 | 164 | 8 | Convertible | 1986-1989 |
MERCEDES-BENZ | SL | 500 SL (107.046) | 4973 | 170 | 8 | Convertible | 1980-1985 |
MERCEDES-BENZ | SL | 500 SL (107.046) | 4973 | 177 | 8 | Convertible | 1980-1981 |
MERCEDES-BENZ | SL | 500 SL (107.046) | 4973 | 180 | 8 | Convertible | 1986-1989 |
MERCEDES-BENZ | COUPE | 230 CE (123.243) | 2299 | 100 | 4 | Coupe | 1980-1985 |
MERCEDES-BENZ | COUPE | 230 C (123.043) | 2307 | 80 | 4 | Coupe | 1977-1980 |
MERCEDES-BENZ | COUPE | 280 C (123.050) | 2746 | 115 | 6 | Coupe | 1977-1980 |
MERCEDES-BENZ | COUPE | 280 CE | 2746 | 130 | 6 | Coupe | 1977-1979 |
MERCEDES-BENZ | COUPE | 280 CE | 2746 | 136 | 6 | Coupe | 1977-1985 |
MERCEDES-BENZ | COUPE | 300 C Turbo-D (123.153) | 2998 | 92 | 5 | Coupe | 1981-1985 |
MERCEDES-BENZ | S-CLASS | 380 SEC (126.043) | 3839 | 150 | 8 | Coupe | 1981-1985 |
MERCEDES-BENZ | S-CLASS | 420 SEC (126.046) | 4196 | 150 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 420 SEC (126.046) | 4196 | 160 | 8 | Coupe | 1985-1987 |
MERCEDES-BENZ | S-CLASS | 420 SEC (126.046) | 4196 | 165 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 500 SEC (126.044) | 4973 | 164 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 500 SEC (126.044) | 4973 | 170 | 8 | Coupe | 1981-1985 |
MERCEDES-BENZ | S-CLASS | 500 SEC (126.044) | 4973 | 180 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 500 SEC (126.044) | 4973 | 185 | 8 | Coupe | 1987-1991 |
MERCEDES-BENZ | S-CLASS | 560 SEC (126.045) | 5547 | 178 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 560 SEC (126.045) | 5547 | 200 | 8 | Coupe | 1985-1987 |
MERCEDES-BENZ | S-CLASS | 560 SEC (126.045) | 5547 | 205 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | S-CLASS | 560 SEC (126.045) | 5547 | 220 | 8 | Coupe | 1985-1989 |
MERCEDES-BENZ | S-CLASS | 500 SEC CAT | 4973 | 185 | 8 | Coupe | 1989-1991 |
MERCEDES-BENZ | G-CLASS | 230 GE (460,2) | 2298 | 90 | 4 | Closed Off-Road Vehicle | 1987-1992 |
MERCEDES-BENZ | G-CLASS | 230 GE (460,2) | 2299 | 92 | 4 | Closed Off-Road Vehicle | 1982-1992 |
MERCEDES-BENZ | G-CLASS | 230 G (460,2) | 2307 | 66 | 4 | Closed Off-Road Vehicle | 1979-1993 |
MERCEDES-BENZ | G-CLASS | 280 GE (460,2) | 2746 | 110 | 6 | Closed Off-Road Vehicle | 1984-1989 |
MERCEDES-BENZ | G-CLASS | 280 GE (460,2) | 2746 | 115 | 6 | Closed Off-Road Vehicle | 1979-1989 |
MERCEDES-BENZ | G-CLASS | 350 G Turbo D (463.320, 463.321) | 3449 | 100 | 6 | Closed Off-Road Vehicle | 1991-2014 |
MERCEDES-BENZ | G-CLASS | 240 GD (460,3) | 2399 | 53 | 4 | Closed Off-Road Vehicle | 1979-1987 |
MERCEDES-BENZ | G-CLASS | 300 GD (460,3) | 2998 | 65 | 5 | Closed Off-Road Vehicle | 1979-1991 |
MERCEDES-BENZ | T1 | 210 2.3 | 2298 | 77 | 4 | Box | 1989-1996 |
MERCEDES-BENZ | T1 | 208 D 2.3 | 2299 | 58 | 4 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 208 D 2.3 | 2299 | 60 | 4 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 308 D 2.3 | 2299 | 58 | 4 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | T1 | 208 D 2.3 | 2299 | 60 | 4 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 70 | 5 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 72 | 5 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.9 | 2874 | 70 | 5 | Flatbed / Chassis | 1988-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 72 | 5 | Box | 1989-1996 |
MERCEDES-BENZ | T1 | 210 2.3 | 2298 | 70 | 4 | Bus | 1982-1990 |
MERCEDES-BENZ | T1 | 208 2.3 | 2307 | 63 | 4 | Bus | 1977-1982 |
MERCEDES-BENZ | T1 | 210 2.3 | 2298 | 77 | 4 | Bus | 1989-1996 |
MERCEDES-BENZ | T1 | 208 D 2.3 | 2299 | 58 | 4 | Bus | 1988-1996 |
MERCEDES-BENZ | T1 | 208 D 2.3 | 2299 | 60 | 4 | Bus | 1988-1996 |
MERCEDES-BENZ | T1 | 308 D 2.3 | 2299 | 58 | 4 | Box | 1988-1996 |
MERCEDES-BENZ | T1 | 308 D 2.3 | 2299 | 60 | 4 | Bus | 1989-1996 |
MERCEDES-BENZ | T1 | 207 D 2.4 | 2404 | 48 | 4 | Bus | 1977-1982 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 70 | 5 | Bus | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 72 | 5 | Bus | 1988-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 70 | 5 | Bus | 1989-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 72 | 5 | Bus | 1990-1996 |
MERCEDES-BENZ | T1 | 209 D 2.9 | 2998 | 65 | 5 | Bus | 1982-1990 |
MERCEDES-BENZ | T1 | 207 D 2.4 | 2404 | 48 | 4 | Flatbed / Chassis | 1977-1982 |
MERCEDES-BENZ | T1 | 208 D 2.3 | 2299 | 58 | 4 | Flatbed / Chassis | 1988-1996 |
MERCEDES-BENZ | T1 | 210 D 2.8 | 2874 | 72 | 5 | Flatbed / Chassis | 1988-1996 |
MERCEDES-BENZ | G-CLASS | 230 GE (461) | 2298 | 92 | 4 | Closed Off-Road Vehicle | 1993-2014 |
MERCEDES-BENZ | G-CLASS | 300 GE (463.227, 463.228) | 2960 | 128 | 6 | Closed Off-Road Vehicle | 1990-2014 |
MERCEDES-BENZ | G-CLASS | 290 GD/G 290 D (461.337, 461.338) | 2874 | 70 | 5 | Closed Off-Road Vehicle | 1992-2014 |
MERCEDES-BENZ | G-CLASS | 300 GD (463.327, 463.328) | 2996 | 83 | 6 | Closed Off-Road Vehicle | 1989-2014 |
MERCEDES-BENZ | G-CLASS | 230 GE (461.238, 461.239) | 2298 | 90 | 4 | Closed Off-Road Vehicle | 1993-2014 |
MERCEDES-BENZ | G-CLASS | 230 GE (463.224, 463.225) | 2298 | 93 | 4 | Closed Off-Road Vehicle | 1990-1993 |
MERCEDES-BENZ | G-CLASS | 300 GE (463.227, 463.228) | 2960 | 125 | 6 | Closed Off-Road Vehicle | 1990-2014 |
MERCEDES-BENZ | S-CLASS | 400 SE,SEL/S420 (140.042, 140.043) | 4196 | 210 | 8 | Saloon | 1991-1998 |
MERCEDES-BENZ | COUPE | 250 SE (111.021) | 2470 | 110 | 6 | Coupe | 1965-1967 |
MERCEDES-BENZ | COUPE | 280 SE (111.024) | 2780 | 118 | 6 | Coupe | 1967-1971 |
MERCEDES-BENZ | COUPE | 280 SE 3.5 (111.026) | 3500 | 147 | 8 | Coupe | 1969-1971 |
MERCEDES-BENZ | CABRIOLET | 280 SE 3.5 (111.025) | 3500 | 147 | 8 | Convertible | 1969-1971 |
MERCEDES-BENZ | SL | 280 SLC (107.022) | 2746 | 130 | 6 | Coupe | 1976-1981 |
MERCEDES-BENZ | SL | 280 SLC (107.022) | 2746 | 136 | 6 | Coupe | 1974-1981 |
MERCEDES-BENZ | SL | 350 SLC (107.023) | 3499 | 143 | 8 | Coupe | 1976-1980 |
MERCEDES-BENZ | SL | 350 SLC (107.023) | 3499 | 147 | 8 | Coupe | 1972-1976 |
MERCEDES-BENZ | SL | 380 SLC (107.025) | 3818 | 160 | 8 | Coupe | 1980-1981 |
MERCEDES-BENZ | SL | 450 SLC (107.024) | 4520 | 165 | 8 | Coupe | 1973-1975 |
MERCEDES-BENZ | SL | 450 SLC 5.0 (107.026) | 4973 | 177 | 8 | Coupe | 1978-1980 |
MERCEDES-BENZ | G-CLASS | G 320 (463.230, 463.231) | 3199 | 155 | 6 | Closed Off-Road Vehicle | 1994-1997 |
MERCEDES-BENZ | E-CLASS | E 230 (210.037) | 2295 | 110 | 4 | Saloon | 1995-1997 |
MERCEDES-BENZ | T1 | 207 D 2.4 | 2376 | 53 | 4 | Bus | 1982-1990 |
MERCEDES-BENZ | S-CLASS | 500 SEC (126.044) | 4973 | 195 | 8 | Coupe | 1985-1991 |
MERCEDES-BENZ | G-CLASS | G 300 TD (463.330, 463.331) | 2996 | 130 | 6 | Closed Off-Road Vehicle | 1996-2014 |
MERCEDES-BENZ | G-CLASS | 250 GD (460,3) | 2497 | 62 | 5 | Closed Off-Road Vehicle | 1987-1992 |
MERCEDES-BENZ | T1 | 207 D 2.4 | 2399 | 53 | 4 | Box | 1982-1990 |
MERCEDES-BENZ | T1 | 307 D 2.4 | 2399 | 53 | 4 | Box | 1982-1990 |
MERCEDES-BENZ | T1 | 307 D 2.4 | 2399 | 48 | 4 | Flatbed / Chassis | 1977-1983 |
MERCEDES-BENZ | T1 | 309 D 3.0 | 2998 | 65 | 5 | Box | 1982-1990 |
MERCEDES-BENZ | T1 | 308 D 2.3 | 2299 | 58 | 4 | Bus | 1990-1996 |
MERCEDES-BENZ | T1 | 209 D 2.9 | 2998 | 65 | 5 | Box | 1982-1990 |
MERCEDES-BENZ | T1 | 209 D 2.9 | 2998 | 65 | 5 | Flatbed / Chassis | 1982-1990 |
MERCEDES-BENZ | T1 | 210 2.3 | 2298 | 70 | 4 | Box | 1982-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 70 | 5 | Box | 1989-1996 |
MERCEDES-BENZ | T1 | 308 D 2.3 | 2299 | 60 | 4 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | G-CLASS | 250 GD (460,3) | 2497 | 68 | 5 | Closed Off-Road Vehicle | 1988-1992 |
MERCEDES-BENZ | G-CLASS | 230 G (460,2) | 2277 | 75 | 4 | Closed Off-Road Vehicle | 1980-1987 |
MERCEDES-BENZ | G-CLASS Cabrio | 300 GD (463.307) | 2996 | 83 | 6 | Open Off-Road Vehicle | 1990-1997 |
MERCEDES-BENZ | G-CLASS | 250 GD (463.324, 463.325) | 2497 | 69 | 5 | Closed Off-Road Vehicle | 1990-2014 |
MERCEDES-BENZ | T1 | 207 D 2.4 | 2399 | 53 | 4 | Flatbed / Chassis | 1977-1989 |
MERCEDES-BENZ | T1 | 210 2.3 | 2298 | 70 | 4 | Flatbed / Chassis | 1977-1989 |
MERCEDES-BENZ | T1 | 210 2.3 | 2307 | 63 | 4 | Flatbed / Chassis | 1977-1989 |
MERCEDES-BENZ | G-CLASS | G 290 TD (461.335, 461.336) | 2874 | 88 | 5 | Closed Off-Road Vehicle | 1997-2014 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 70 | 5 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | T1 | 310 D 2.9 | 2874 | 72 | 5 | Flatbed / Chassis | 1989-1996 |
MERCEDES-BENZ | T1 | 307 D 2.4 | 2399 | 53 | 4 | Flatbed / Chassis | 1982-1990 |
MERCEDES-BENZ | T1 | 309 D 3.0 | 2998 | 65 | 5 | Flatbed / Chassis | 1982-1990 |
NUOVO ED ORIGINALE ATE 13.0460-9024.2
0823
1 Item
Data sheet
- MPN
- 13.0460-9024.2
- Numero di riferimento OEM
- 13.0460-9024.2
- Numero di riferimento OE
- 13.0460-9024.2
- Marca veicolo
- MERCEDES