PASTICCHE PASTIGLIE FRENO PADS BRAKE SBS GALFER KAWASAKI KLX YAMAHA YFM

€10.80
Tax included

PASTICCHE PASTIGLIE FRENO PADS BRAKE SBS GALFER KAWASAKI KLX YAMAHA YFM

Quantity
Last items in stock

100% secure payments

PASTICCHE PASTIGLIE FRENO
NUOVO ORIGINALE GALFER PER
BENELLI - DAILIM - HONDA - KAWASAKI - SUZUKI - YAMAHA


PADS BRAKE
NEW ORIGINAL GALFER FOR
BENELLI - DAILIM - HONDA - KAWASAKI - SUZUKI - YAMAHA

( PRODOTTO COME DA FOTO)
PRODUCT AS PER PHOTO

ART. 2488

COMPATIBILE CON:
COMPATIBLE WITH:

BENELLI    QUATTRONOVE 49 X    50    QUATTRONOVE 49 X (MINARELLI NACHBAU) (2T)    2009   
BENELLI    QUATTRONOVE 49 X    50    QUATTRONOVE 49 X (OFF ROAD VERSION) (2T)    2009   
BENELLI    QUATTRONOVE 49 X    50    QUATTRONOVE 49 X (STRAßENVERSION) (2T)    2009   
BENELLI    QUATTRONOVE 49 X    50    QUATTRONOVE 49 X (STRAßENVERSION) 25 KM/H (2T)    2008 
 
DAELIM    B-BONE    125    B-BONE 125     2008    6,9 KW / 9,4 PS   
DAELIM    DELFINO     50    DELFINO 50 (2T)     1998-2001   
DAELIM    DELFINO     100    DELFINO 100 (2T)     1998   
DAELIM    NS     125    NS 125 (4T)     1998-2002    7,5 KW / 10,2 PS   
DAELIM    NS     125    NS 125 (4T)     1998-2002    9,0 KW / 12,2 PS   
DAELIM    NS     125    NS 125 DLX (4T)    2002    7,5 KW / 10,2 PS   
DAELIM    NS     125    NS 125 DLX (4T)    2002    9,0 KW / 12,2 PS   
DAELIM    OTELLO     125    SG 125FI (4T)    2007-2012    8,5 KW / 11,6 PS   
DAELIM    S2    125    S2 125 AC (4T)     2007-2009    8,4 KW / 11,4 PS   
DAELIM    S2    125    S2 125 FL (4T)    2007-2009   
DAELIM    S2    125    S2 125 LC (4T)    2007-2009   
DAELIM    SL HISTORY    125    HISTORY 125 (4T)     2001-2004    9,0 KW / 12,2 PS   
DAELIM    SQ 125 S2     125    S2 125 (4T)     2005-2009   
DAELIM    TAPO    50    TAPO 50 (2T)    1998-2002    3,2 KW / 4,4 PS   
DAELIM    TAPO    50    TAPO 50 II (2T)    2002    3,2 KW / 4,4 PS   
DAELIM    VC    125    VC 125 ADVANCE    1995-1997    9,0 KW / 12,2 PS   
DAELIM    VIVO    50    VIVO 50 (2T)     1998   
DAELIM    VJ    125    ROADWIN 125    2004    9,4 KW / 12,8 PS   
DAELIM    VJ    125    ROADWIN 125    2005    9,4 KW / 12,8 PS   
DAELIM    VJ    125    ROADWIN 125    2006    9,4 KW / 12,8 PS   
DAELIM    VS    125    VS 125 EVOLUTION    1997-2000    9,0 KW / 12,2 PS   
DAELIM    VS    125    VS 125 EVOLUTION    2001-2003    9,0 KW / 12,2 PS   
DAELIM    VT    125    VT 125    1998-2004    9,6 KW / 13,1 PS   
DAELIM    VT    125    VT 125 EVOLUTION    1998-2002    9,6 KW / 13,1 PS  
 
HONDA    CB    50    CB 50    1980    1,5 KW / 2,0 PS   
HONDA    CB    50    CB 50    1981-1983    1,5 KW / 2,0 PS   
HONDA    CR     80    CR 80    1986   
HONDA    CR     80    CR 80    1987   
HONDA    CR     80    CR 80    1988-1989   
HONDA    CR     80    CR 80    1990-1991   
HONDA    CR     80    CR 80    1992-1994   
HONDA    CR     80    CR 80    1995   
HONDA    CR     80    CR 80    1996    20,0 KW / 27,2 PS   
HONDA    MB    50    MB 50    1979-1983    2,0 KW / 2,7 PS   
HONDA    MBX    80    MBX 80    1985-1987    7,0 KW / 9,5 PS 
 
HUSQVARNA    TE    610    TE 610    1991    37,0 KW / 50,3 PS   
HUSQVARNA    TE    610    TE 610    1992-1994    37,0 KW / 50,3 PS   

KAWASAKI    BN    125    BN 125 ELIMINATOR    1997-1999    8,8 KW / 12,0 PS   
KAWASAKI    KLX    125    KLX 125     2010-2016    7,6 KW / 10,3 PS   
KAWASAKI    KLX    125    KLX 125 D-TRACKER (4T)    2010-2015    8,0 KW / 10,9 PS   
KAWASAKI    KVF    300    KVF 300 PRAIRIE 4WD    2000-2002    15,4 KW / 20,9 PS   
KAWASAKI    KVF    400    KVF 400 PRAIRIE 2WD/4WD    2000-2002    21,3 KW / 29,0 PS   
KAWASAKI    KX    65    KX 65    2000-2002   
KAWASAKI    KX    65    KX 65    2003-2004   
KAWASAKI    KX    65    KX 65 A6    2005-2006   
KAWASAKI    KX    65    KX 65 AFF    2015-2016   

KREIDLER    ENDURO    125    ENDURO 125 DD    2008-2011    8,0 KW / 10,9 PS   
KREIDLER    RMC-D    125    RMC-D 125 FLORETT (ROLLER) (4T)    2006-2007    5,2 KW / 7,1 PS   
KREIDLER    RMC-E    125    RMC-E 125 FLORETT SPORT (ROLLER) (4T)    2008    6,2 KW / 8,4 PS   
KREIDLER    RMC-F    125    RMC-F 125 FLORETT (ROLLER) (4T)    2008   
KREIDLER    RMC-G    125    RMC-G 125 FLORETT (ROLLER) (4T)    2008    6,2 KW / 8,4 PS   
KREIDLER    SUPERMOTO    125    SUPERMOTO 125DD    2008-2011   
KREIDLER    SUPERMOTO    250    SUPERMOTO 250DD    2008   

PEUGEOT    NEW VIVACITY    50    NEW VIVACITY 50 (2T)    2008    2,9 KW / 3,9 PS   
PEUGEOT    NEW VIVACITY    50    NEW VIVACITY 50 (4T)    2008    2,9 KW / 3,9 PS   
PEUGEOT    VIVACITY     50    VIVACITY 3 SIXTIES     2010-2013    3,0 KW / 4,1 PS 
 
REX    TORINO    125    TORINO 125 (4T)    2011    6,6 KW / 9,0 PS   

RIEJU    TOREO    50    TOREO 50 (4T)    2007-2008   

SUZUKI    DR    125    DR 125    1985    9,0 KW / 12,2 PS   
SUZUKI    DR    125    DR 125    1986    9,0 KW / 12,2 PS   
SUZUKI    DR    125    DR 125    1987-1988    9,0 KW / 12,2 PS   
SUZUKI    DR    125    DR 125    1989-1993    9,0 KW / 12,2 PS   
SUZUKI    DR    125    DR 125    1994    9,0 KW / 12,2 PS   
SUZUKI    DR    125    DR 125    1998-2000    8,7 KW / 11,8 PS   
SUZUKI    DR    125    DR 125    1998-2000    9,0 KW / 12,2 PS   
SUZUKI    DR    250    DR 250    1985    13,0 KW / 17,7 PS   
SUZUKI    DR    250    DR 250    1986-1987    13,0 KW / 17,7 PS   
SUZUKI    LT-A    400    LT-A 400 EIGER    2002-2008    15,0 KW / 20,4 PS   
SUZUKI    LT-A    400    LT-A 400 EIGER    2002-2008    20,0 KW / 27,2 PS   
SUZUKI    LT-F    250    LT-F 250    2002-2004   
SUZUKI    LT-F    400    LT-F 400 EIGER    2002-2008    15,0 KW / 20,4 PS   
SUZUKI    LT-Z    250    LT-Z 250 QUADSPORT    2004-2012    17,0 KW / 23,1 PS   
SUZUKI    TS    250    TS 250    1986-1989    20,0 KW / 27,2 PS   

YAMAHA    YFM    250    YFM 250 BEAR TRACKER    2000    13,0 KW / 17,7 PS   
YAMAHA    YFM    250    YFM 250 BRUIN    2005    13,0 KW / 17,7 PS   
YAMAHA    YFM    350    YFM 350 BRUIN    2004    16,0 KW / 21,8 PS   
YAMAHA    YFM    350    YFM 350 BRUIN    2005    16,0 KW / 21,8 PS   
YAMAHA    YFM    350    YFM 350 BRUIN    2006    16,0 KW / 21,8 PS   
YAMAHA    YFM    350    YFM 350 RAPTOR    2004-2007    20,0 KW / 27,2 PS   
YAMAHA    YFM    350    YFM 350 WARRIOR    2000-2001    20,0 KW / 27,2 PS   
YAMAHA    YFM    350    YFM 350 WARRIOR    2002    20,0 KW / 27,2 PS   
YAMAHA    YFM    350    YFM 350 WARRIOR    2003-2004    20,0 KW / 27,2 PS   
YAMAHA    YFM    350    YFM 350 WOLVERINE    2000-2001    14,0 KW / 19,0 PS   
YAMAHA    YFM    350    YFM 350 WOLVERINE    2000-2001    18,0 KW / 24,5 PS   
YAMAHA    YFM    350    YFM 350 WOLVERINE    2002-2005    14,0 KW / 19,0 PS   
YAMAHA    YFM    350    YFM 350 WOLVERINE    2002-2005    18,0 KW / 24,5 PS   
YAMAHA    YFM    350    YFM 350 WOLVERINE    2006-2007    16,0 KW / 21,8 PS   
YAMAHA    YFM    400    YFM 400 BIG BEAR    2003-2005   
YAMAHA    YFM    400    YFM 400 BIG BEAR PRO    2002-2005    18,0 KW / 24,5 PS   
YAMAHA    YFM    400    YFM 400 KODIAK    2000-2003    17,0 KW / 23,1 PS   
YAMAHA    YFM    400    YFM 400 KODIAK    2003-2006    17,0 KW / 23,1 PS   
YAMAHA    YFM    450    YFM 450 KODIAK    2003-2006    20,0 KW / 27,2 PS   
YAMAHA    YFS    200    YFS 200 BLASTER    2003    15,0 KW / 20,4 PS   
YAMAHA    YFZ    350    YFZ 350 BANSHEE    2000-2001    20,0 KW / 27,2 PS   
YAMAHA    YFZ    350    YFZ 350 BANSHEE    2002-2005    20,0 KW /
 

NUOVO ED ORIGINALE GALFER G1054
NEW AND ORIGINAL GALFER G1054


GALFER
P2488
3 Items

Data sheet

MPN
G1054
Numero di riferimento OEM
G1054
Numero di riferimento OE
G1054
Numero componente
G1054
Altro codice identificativo
G1054
Collocazione
Anteriore